NBA Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Boston | 26 | 15 | .634 | — |
| New York | 25 | 17 | .595 | 1½ |
| Toronto | 25 | 18 | .581 | 2 |
| Philadelphia | 22 | 18 | .550 | 3½ |
| Brooklyn | 12 | 27 | .308 | 13 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 23 | 18 | .561 | — |
| Miami | 22 | 20 | .524 | 1½ |
| Atlanta | 20 | 24 | .455 | 4½ |
| Charlotte | 15 | 27 | .357 | 8½ |
| Washington | 10 | 31 | .244 | 13 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 30 | 10 | .750 | — |
| Cleveland | 24 | 19 | .558 | 7½ |
| Chicago | 19 | 22 | .463 | 11½ |
| Milwaukee | 17 | 24 | .415 | 13½ |
| Indiana | 10 | 33 | .233 | 21½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 29 | 13 | .690 | — |
| Houston | 24 | 15 | .615 | 3½ |
| Memphis | 17 | 23 | .425 | 11 |
| Dallas | 17 | 26 | .395 | 12½ |
| New Orleans | 10 | 34 | .227 | 20 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 35 | 8 | .814 | — |
| Denver | 29 | 13 | .690 | 5½ |
| Minnesota | 27 | 16 | .628 | 8 |
| Portland | 21 | 22 | .488 | 14 |
| Utah | 14 | 28 | .333 | 20½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 24 | 16 | .600 | — |
| Phoenix | 25 | 17 | .595 | — |
| Golden State | 24 | 19 | .558 | 1½ |
| L.A. Clippers | 18 | 23 | .439 | 6½ |
| Sacramento | 12 | 30 | .286 | 13 |
___
Friday’s Games
Indiana 127, New Orleans 119
Cleveland 117, Philadelphia 115
Brooklyn 112, Chicago 109
L.A. Clippers 121, Toronto 117, OT
Houston 110, Minnesota 105
Sacramento 128, Washington 115
Saturday’s Games
Dallas 138, Utah 120
Boston 132, Atlanta 106
Detroit 121, Indiana 78
Phoenix 106, New York 99
San Antonio 126, Minnesota 123
Miami 122, Oklahoma City 120
Golden State 136, Charlotte 116
Denver 121, Washington 115
Portland 132, L.A. Lakers 116
Sunday’s Games
Memphis vs Orlando, 12 p.m., London, United Kingdom
Brooklyn at Chicago, 7 p.m.
New Orleans at Houston, 7 p.m.
Charlotte at Denver, 8 p.m.
Portland at Sacramento, 9 p.m.
Toronto at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Atlanta, 1 p.m.
Oklahoma City at Cleveland, 2:30 p.m.
L.A. Clippers at Washington, 3 p.m.
Dallas at New York, 5 p.m.
Utah at San Antonio, 5 p.m.
Indiana at Philadelphia, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Boston at Detroit, 8 p.m.
Miami at Golden State, 10 p.m.
Tuesday’s Games
Phoenix at Philadelphia, 7 p.m.
L.A. Clippers at Chicago, 8 p.m.
San Antonio at Houston, 8 p.m.
Minnesota at Utah, 9 p.m.
L.A. Lakers at Denver, 10 p.m.
Miami at Sacramento, 10 p.m.
Toronto at Golden State, 10 p.m.
