NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 25 | 14 | .641 | — | 5-5 | W-1 | 16-4 | 8-10 | 18-11 |
| Boston | 24 | 14 | .632 | ½ | 7-3 | L-1 | 12-7 | 12-7 | 17-8 |
| Toronto | 24 | 16 | .600 | 1½ | 7-3 | W-1 | 13-8 | 11-8 | 21-11 |
| Philadelphia | 21 | 16 | .568 | 3 | 5-5 | L-1 | 10-9 | 11-7 | 16-13 |
| Brooklyn | 11 | 25 | .306 | 12½ | 4-6 | L-3 | 5-15 | 6-10 | 8-16 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 22 | 18 | .550 | — | 5-5 | W-1 | 13-6 | 9-11 | 15-14 |
| Miami | 20 | 19 | .513 | 1½ | 5-5 | L-3 | 13-6 | 7-13 | 12-11 |
| Atlanta | 20 | 21 | .488 | 2½ | 5-5 | W-3 | 7-11 | 13-10 | 10-15 |
| Charlotte | 14 | 25 | .359 | 7½ | 5-5 | W-1 | 7-12 | 7-13 | 11-18 |
| Washington | 10 | 28 | .263 | 11 | 5-5 | L-3 | 6-13 | 4-15 | 7-18 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 28 | 10 | .737 | — | 6-4 | L-1 | 14-4 | 13-6 | 20-6 |
| Cleveland | 22 | 18 | .550 | 7 | 6-4 | W-1 | 14-9 | 8-9 | 14-13 |
| Chicago | 18 | 20 | .474 | 10 | 5-5 | W-1 | 11-9 | 7-11 | 13-14 |
| Milwaukee | 17 | 22 | .436 | 11½ | 6-4 | L-1 | 9-9 | 8-13 | 13-14 |
| Indiana | 8 | 31 | .205 | 20½ | 2-8 | W-2 | 6-15 | 2-16 | 6-19 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 27 | 12 | .692 | — | 5-5 | L-1 | 13-5 | 13-7 | 15-10 |
| Houston | 22 | 14 | .611 | 3½ | 5-5 | L-3 | 11-2 | 11-12 | 12-13 |
| Memphis | 17 | 22 | .436 | 10 | 4-6 | W-1 | 9-11 | 8-11 | 14-13 |
| Dallas | 14 | 25 | .359 | 13 | 3-7 | L-2 | 10-10 | 4-14 | 8-17 |
| New Orleans | 9 | 32 | .220 | 19 | 1-9 | L-1 | 6-17 | 3-15 | 4-23 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 33 | 7 | .825 | — | 7-3 | W-3 | 19-2 | 14-4 | 26-6 |
| Denver | 26 | 13 | .667 | 6½ | 5-5 | W-1 | 11-6 | 15-7 | 16-7 |
| Minnesota | 26 | 14 | .650 | 7 | 6-4 | W-1 | 15-6 | 11-8 | 14-10 |
| Portland | 19 | 21 | .475 | 14 | 7-3 | L-1 | 10-10 | 9-11 | 16-13 |
| Utah | 13 | 25 | .342 | 19 | 3-7 | L-1 | 9-12 | 4-13 | 8-18 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 23 | 13 | .639 | — | 4-6 | L-2 | 10-7 | 13-6 | 18-9 |
| Phoenix | 24 | 15 | .615 | ½ | 8-2 | W-3 | 14-5 | 10-10 | 20-13 |
| Golden State | 21 | 19 | .525 | 4 | 6-4 | L-1 | 13-6 | 8-13 | 14-12 |
| L.A. Clippers | 15 | 23 | .395 | 9 | 8-2 | W-2 | 9-9 | 6-14 | 10-14 |
| Sacramento | 9 | 30 | .231 | 15½ | 2-8 | W-1 | 6-13 | 3-17 | 7-24 |
___
Saturday’s Games
Cleveland 146, Minnesota 134
Indiana 123, Miami 99
L.A. Clippers 98, Detroit 92
Chicago 125, Dallas 107
San Antonio 100, Boston 95
Charlotte 150, Utah 95
Sunday’s Games
Orlando 128, New Orleans 118
Memphis 103, Brooklyn 98
New York 123, Portland 114
Toronto 116, Philadelphia 115, OT
Oklahoma City 124, Miami 112
Minnesota 104, San Antonio 103
Phoenix 112, Washington 93
Denver 108, Milwaukee 104
Atlanta 124, Golden State 111
Sacramento 111, Houston 98
Monday’s Games
Utah at Cleveland, 7 p.m.
Boston at Indiana, 7:30 p.m.
Philadelphia at Toronto, 7:30 p.m.
Brooklyn at Dallas, 8:30 p.m.
L.A. Lakers at Sacramento, 10 p.m.
Charlotte at L.A. Clippers, 10:30 p.m.
Tuesday’s Games
Phoenix at Miami, 7:30 p.m.
Chicago at Houston, 8 p.m.
Denver at New Orleans, 8 p.m.
Minnesota at Milwaukee, 8 p.m.
San Antonio at Oklahoma City, 8 p.m.
Atlanta at L.A. Lakers, 10:30 p.m.
Portland at Golden State, 11 p.m.
Wednesday’s Games
Cleveland at Philadelphia, 7 p.m.
Toronto at Indiana, 7 p.m.
Brooklyn at New Orleans, 8 p.m.
Utah at Chicago, 8 p.m.
Denver at Dallas, 9:30 p.m.
New York at Sacramento, 10 p.m.
Washington at L.A. Clippers, 10:30 p.m.
