Sports Betting Line

By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TAMPA BAY | 3 | 3 | (43½) | Carolina |
| Seattle | 4½ | 2½ | (47½) | at SAN FRANCISCO |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MINNESOTA | 1½ | 9½ | (37) | Green Bay |
| at CINCINNATI | 8½ | 7½ | (44½) | Cleveland |
| at HOUSTON | 4½ | 10 | (39) | Indianapolis |
| at JACKSONVILLE | 4½ | 13½ | (47½) | Tennessee |
| at ATLANTA | 5½ | 3½ | (44) | New Orleans |
| Dallas | 1½ | 3½ | (49½) | at NY GIANTS |
| at LA RAMS | 4½ | 8½ | (46½) | Arizona |
| at NEW ENGLAND | 2½ | 11½ | (45½) | Miami |
| at BUFFALO | 9½ | 7½ | (37½) | NY Jets |
| Kansas City | 6 | 5½ | (36½) | at LAS VEGAS |
| at DENVER | 2½ | 12½ | (37½) | LA Chargers |
| at PHILADELPHIA | 4½ | 4 | (39) | Washington |
| at CHICAGO | 1½ | 3 | (50½) | Detroit |
| Baltimore | 3 | 3½ | (41) | at PITTSBURGH |
College Football
Thursday
Fiesta Bowl
Glendale, Ariz.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami (FL) | 3 | 3½ | (51½) | Ole Miss |
Friday, Jan. 9
Peach Bowl
Atlanta
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 4 | 4 | (47½) | Oregon |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Minnesota | 3½ | (237½) | at MIAMI |
| at TORONTO | 3½ | (231½) | Atlanta |
| at NEW YORK | 7 | (232½) | Philadelphia |
| at CHICAGO | OFF | (OFF) | Charlotte |
| at SAN ANTONIO | 7½ | (241½) | Portland |
| Houston | 7½ | (225½) | at DALLAS |
| at GOLDEN STATE | OFF | (OFF) | Utah |
| Boston | 1 | (221½) | at LA CLIPPERS |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at NC STATE | 4 | Virginia |
| VCU | 5½ | at DUQUESNE |
| at WAKE FOREST | 5½ | Virginia Tech |
| at TEMPLE | 10½ | UTSA |
| at ALABAMA | 5½ | Kentucky |
| Clemson | 3½ | at PITTSBURGH |
| at BUTLER | 1½ | Villanova |
| at ST. JOHN’S | 12½ | Providence |
| at CAMPBELL | 3½ | Northeastern |
| at COASTAL CAROLINA | 8½ | Georgia State |
| at KENT STATE | 16½ | Northern Illinois |
| Southern Miss | 4½ | at LOUISIANA |
| at GEORGIA | 4½ | Auburn |
| Chattanooga | 6½ | at VMI |
| Wofford | 10½ | at CITADEL |
| at TEXAS TECH | 11½ | Oklahoma State |
| BYU | 7½ | at KANSAS STATE |
| at GEORGE WASHINGTON | 16½ | La Salle |
| Dayton | 8½ | at LOYOLA CHICAGO |
| Ohio | 2 | at EASTERN MICHIGAN |
| Vanderbilt | 10½ | at SOUTH CAROLINA |
| Hofstra | 6½ | at DREXEL |
| South Dakota State | 7½ | at NORTH DAKOTA |
| at DEPAUL | 2½ | Xavier |
| Houston | 7½ | at CINCINNATI |
| at BUFFALO | 8½ | Ball State |
| Bowling Green | 2½ | at UMASS |
| at GEORGIA TECH | 6½ | Boston College |
| Kansas | 4½ | at UCF |
| at TCU | 1½ | Baylor |
| North Carolina | 1½ | at SMU |
| at ARKANSAS STATE | 8½ | James Madison |
| at ARKANSAS | 2½ | Tennessee |
| Memphis | 8½ | at RICE |
| Toledo | 8½ | at CENTRAL MICHIGAN |
| Texas State | 7 | at UL MONROE |
| Akron | 2½ | at MIAMI (OH) |
| at OKLAHOMA | 5½ | Ole Miss |
| at OLD DOMINION | 1½ | Georgia Southern |
| Duke | 15½ | at FLORIDA STATE |
| at GEORGE MASON | 7 | Rhode Island |
| at FURMAN | 9½ | Western Carolina |
| at TEXAS A&M | 4½ | LSU |
| at MARSHALL | 6½ | Appalachian State |
| at EAST TENNESSEE STATE | 5½ | Mercer |
| UCSB | 1½ | at CSU NORTHRIDGE |
| Arizona | 18½ | at UTAH |
| Samford | 1½ | at UNC GREENSBORO |
| Utah Valley | 8½ | at ABILENE CHRISTIAN |
| Tennessee State | 1½ | at LITTLE ROCK |
| at STONY BROOK | 5½ | N.C. A&T |
| at NORTH DAKOTA STATE | 13½ | Oral Roberts |
| at UTAH STATE | 21½ | San Jose State |
| at UT MARTIN | 9½ | Eastern Illinois |
| at SIU-EDWARDSVILLE | 5½ | Morehead State |
| at LINDENWOOD | 10½ | Southern Indiana |
| at TROY | 7½ | South Alabama |
| at SOUTHEAST MISSOURI STATE | 14½ | Western Illinois |
| at ARIZONA STATE | 2½ | Colorado |
| at NORTHWESTERN | 5½ | Minnesota |
| at UNLV | 15½ | Air Force |
| at UC DAVIS | 10½ | CSU Bakersfield |
| at IDAHO | 6½ | Eastern Washington |
| at TARLETON STATE | 2½ | Cal Baptist |
| at MONTANA | 1½ | Northern Colorado |
| at IDAHO STATE | 2½ | Portland State |
| at IOWA | 5½ | UCLA |
| Davidson | 1½ | at SAINT JOSEPH’S (PA) |
| at TOWSON | 8½ | Monmouth |
| at TEXAS | 10½ | Mississippi State |
| Wichita State | 5½ | at CHARLOTTE |
| Illinois | 16½ | at PENN STATE |
| at UNC WILMINGTON | 12½ | Hampton |
| Nevada | 7 | at FRESNO STATE |
| UC Irvine | 4½ | at CSU FULLERTON |
| at MONTANA STATE | 9½ | Northern Arizona |
| at GRAND CANYON | 3½ | Colorado State |
| at NEW MEXICO | 7½ | Wyoming |
| Purdue | 6½ | at WISCONSIN |
| at OMAHA | 9½ | UMKC |
| UT Arlington | 7½ | at SOUTHERN UTAH |
| Florida | 6½ | at MISSOURI |
| at WEBER STATE | 6½ | Sacramento State |
| at LONG BEACH STATE | 1½ | Cal Poly |
| at SAN DIEGO STATE | 3½ | Boise State |
| at UCSD | 1½ | Hawaii |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -149 | Pittsburgh | +124 |
| at COLUMBUS | OFF | Buffalo | OFF |
| at NEW JERSEY | -129 | Utah | +107 |
| at EDMONTON | -186 | Philadelphia | +154 |
| Tampa Bay | -192 | at SAN JOSE | +159 |
| Montreal | -132 | at ST. LOUIS | +111 |
| Colorado | -142 | at CAROLINA | +119 |
| at WASHINGTON | -311 | Chicago | +248 |
| at CALGARY | -132 | Nashville | +110 |
| at OTTAWA | -141 | Winnipeg | +119 |
| at N.Y ISLANDERS | -113 | Toronto | -107 |
| at LOS ANGELES | -141 | Minnesota | +119 |
| Boston | -116 | at VANCOUVER | -104 |
For the latest odds, go to BetMGM Sportsbook
