AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Toronto | 128 | Milwaukee | 100 |
| Final | Chicago | 113 | Philadelphia | 111 |
| Final | New Orleans | 116 | Charlotte | 112 |
| Final | Atlanta | 127 | Orlando | 112 |
| Final | Golden State | 118 | Phoenix | 107 |
| Final | Oklahoma City | 126 | L.A. Clippers | 107 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Utah | 2 | Buffalo | 1 |
| Final | Carolina | 3 | N-Y Rangers | 0 |
| Final SO | Boston | 4 | N-Y Islanders | 3 |
| Final SO | Philadelphia | 5 | Montreal | 4 |
| Final OT | Minnesota | 3 | Nashville | 2 |
| Final SO | Dallas | 4 | Edmonton | 3 |
| Final | Colorado | 3 | Tampa Bay | 2 |
| Final | Vegas | 1 | Detroit | 0 |
| Final | Anaheim | 7 | Florida | 3 |
| Final | Los Angeles | 3 | Winnipeg | 0 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Purdue | 82 | Evansville | 51 |
| Final | (6)Duke | 75 | Texas | 60 |
| Final | (9)Kentucky | 77 | Nicholls State | 51 |
| Final | (10)Texas Tech | 98 | Lindenwood | 60 |
___
