Sports Betting Line

By The Associated Press
NFL
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 6½ | 11½ | (47½) | Washington |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| James Madison | 8½ | 6½ | (58½) | at TEXAS STATE |
| at KENNESAW STATE | 14½ | 9½ | (50½) | UTEP |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Jacksonville State | 6½ | 5½ | (54½) | at MIDDLE TENNESSEE |
| at MISSOURI STATE | 6½ | 3½ | (51½) | Florida International |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Marshall | 3½ | 3½ | (54½) | at COASTAL CAROLINA |
| Tulane | 5½ | 3½ | (55½) | at UTSA |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Memphis | 13½ | 14½ | (49½) | at RICE |
| at SYRACUSE | 1½ | 1½ | (46½) | North Carolina |
| at LOUISIANA TECH | 16½ | 16½ | (49½) | Sam Houston |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TEXAS | 3½ | 2½ | (45½) | Vanderbilt |
| at BOWLING GREEN | 1½ | 1½ | (43½) | Buffalo |
| at OHIO STATE | 17½ | 20½ | (43½) | Penn State |
| at UCONN | 10½ | 11½ | (64½) | UAB |
| at ILLINOIS | 10½ | 12½ | (62½) | Rutgers |
| at NORTH TEXAS | 6½ | 6½ | (64½) | Navy |
| Army | 2½ | 1½ | (49½) | at AIR FORCE |
| at CLEMSON | 2½ | 3½ | (54½) | Duke |
| East Carolina | 4½ | 4½ | (57½) | at TEMPLE |
| at UNLV | 4½ | 4½ | (62½) | New Mexico |
| Louisville | 15½ | 10½ | (53½) | at VIRGINIA TECH |
| at MINNESOTA | 4½ | 4½ | (44½) | Michigan State |
| at SOUTH ALABAMA | 6½ | 4½ | (54½) | Louisiana |
| at WESTERN KENTUCKY | 9½ | 9½ | (53½) | New Mexico State |
| at BOISE STATE | 17½ | 17½ | (51½) | Fresno State |
| Old Dominion | 13½ | 14½ | (52½) | at UL MONROE |
| Pittsburgh | 13½ | 14½ | (52½) | at STANFORD |
| Indiana | 22½ | 21½ | (51½) | at MARYLAND |
| at LIBERTY | 2½ | 3½ | (51½) | Delaware |
| Georgia | 7½ | 7½ | (50½) | at FLORIDA |
| at KANSAS | 22½ | 24½ | (57½) | Oklahoma State |
| at ARKANSAS | 4½ | 4½ | (67½) | Mississippi State |
| at WESTERN MICHIGAN | 4½ | 6½ | (41½) | Central Michigan |
| at OLE MISS | 13½ | 13½ | (53½) | South Carolina |
| at MICHIGAN | 18½ | 21½ | (50½) | Purdue |
| at SAN DIEGO STATE | 7½ | 10½ | (41½) | Wyoming |
| USC | 5½ | 6½ | (58½) | at NEBRASKA |
| Washington State | 2½ | 4½ | (49½) | at OREGON STATE |
| at AUBURN | 10½ | 9½ | (46½) | Kentucky |
| at FLORIDA STATE | 10½ | 8½ | (51½) | Wake Forest |
| at TENNESSEE | 3½ | 3½ | (56½) | Oklahoma |
| at TROY | 5½ | 7½ | (54½) | Arkansas State |
| at SAN JOSE STATE | 2½ | 2½ | (55½) | Hawaii |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Orlando | 3½ | (225½) | at PHILADELPHIA |
| Cleveland | 2½ | (230½) | at DETROIT |
| at NEW ORLEANS | 2½ | (231½) | Boston |
| at SAN ANTONIO | 5½ | (231½) | Toronto |
| at HOUSTON | 16½ | (225½) | Brooklyn |
| Atlanta | 1½ | (240½) | at CHICAGO |
| Oklahoma City | 8 | (228½) | at DALLAS |
| Phoenix | 1 | (232½) | at UTAH |
| Denver | 5 | (229½) | at MINNESOTA |
| at GOLDEN STATE | 9 | (238½) | Memphis |
| at LA LAKERS | OFF | (OFF) | Portland |
MLB
Monday
World Series
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at LA DODGERS | -205 | Toronto | +172 |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| St. Louis | -120 | at PITTSBURGH | +100 |
| at OTTAWA | -178 | Boston | +146 |
For the latest odds, go to BetMGM Sportsbook
