NHL Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
| Boston | 2 | 2 | 0 | 0 | 4 | 7 | 4 | 1-0-0 | 1-0-0 | 0-0-0 |
| Toronto | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 1-0-0 | 0-0-0 | 1-0-0 |
| Ottawa | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 0-0-0 | 1-0-0 | 1-0-0 |
| Montreal | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 0-0-0 | 1-1-0 | 1-1-0 |
| Tampa Bay | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
| Detroit | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
| Buffalo | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0-1-0 | 0-0-0 | 0-0-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 2 | 2 | 0 | 0 | 4 | 7 | 3 | 1-0-0 | 1-0-0 | 2-0-0 |
| Carolina | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1-0-0 | 0-0-0 | 1-0-0 |
| N.Y. Rangers | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0-1-0 | 1-0-0 | 0-1-0 |
| N.Y. Islanders | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0-0-0 | 0-1-0 | 0-1-0 |
| Columbus | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0-0 | 0-1-0 | 0-0-0 |
| Philadelphia | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0-0 | 0-1-0 | 0-0-0 |
| Washington | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-1-0 | 0-0-0 | 0-0-0 |
| New Jersey | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0-0-0 | 0-1-0 | 0-1-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 1-0-0 | 1-0-0 | 1-0-0 |
| Minnesota | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0-0-0 | 1-0-0 | 1-0-0 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 0-0-0 | 1-0-0 | 1-0-0 |
| Nashville | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 0-0-0 |
| Chicago | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0-0-0 | 0-1-1 | 0-0-0 |
| Winnipeg | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
| Utah | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0-0 | 0-1-0 | 0-1-0 |
| St. Louis | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0-1-0 | 0-0-0 | 0-1-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 2 | 1 | 0 | 1 | 3 | 9 | 9 | 0-0-1 | 1-0-0 | 1-0-1 |
| Vancouver | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Seattle | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Los Angeles | 2 | 1 | 1 | 0 | 2 | 7 | 9 | 0-1-0 | 1-0-0 | 1-0-0 |
| Calgary | 2 | 1 | 1 | 0 | 2 | 5 | 8 | 0-0-0 | 1-1-0 | 1-1-0 |
| Edmonton | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0-0-1 | 0-0-0 | 0-0-1 |
| San Jose | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0-0-1 | 0-0-0 | 0-0-1 |
| Anaheim | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0-0 | 0-1-0 | 0-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Montreal 5, Detroit 1
N.Y. Rangers 4, Buffalo 0
Florida 2, Philadelphia 1
Pittsburgh 4, N.Y. Islanders 3
Ottawa 5, Tampa Bay 4
Boston 4, Chicago 3, OT
Carolina 6, New Jersey 3
Minnesota 5, St. Louis 0
Nashville 2, Columbus 1
Dallas 5, Winnipeg 4
Colorado 2, Utah 1
Vancouver 5, Calgary 1
Vegas 4, San Jose 3, OT
Seattle 3, Anaheim 1
Friday’s Games
No games scheduled
Saturday’s Games
Los Angeles at Winnipeg, 1:30 p.m.
St. Louis at Calgary, 4 p.m.
Buffalo at Boston, 7 p.m.
Montreal at Chicago, 7 p.m.
N.Y. Rangers at Pittsburgh, 7 p.m.
New Jersey at Tampa Bay, 7 p.m.
Ottawa at Florida, 7 p.m.
Philadelphia at Carolina, 7 p.m.
Toronto at Detroit, 7 p.m.
Washington at N.Y. Islanders, 7 p.m.
Columbus at Minnesota, 8 p.m.
Utah at Nashville, 8 p.m.
Dallas at Colorado, 9 p.m.
Anaheim at San Jose, 10 p.m.
Vancouver at Edmonton, 10 p.m.
Vegas at Seattle, 10 p.m.
Sunday’s Games
Washington at N.Y. Rangers, 7 p.m.
Monday’s Games
Colorado at Buffalo, 12:30 p.m.
Nashville at Ottawa, 1 p.m.
Tampa Bay at Boston, 1 p.m.
Winnipeg at N.Y. Islanders, 1 p.m.
Detroit at Toronto, 4 p.m.
Florida at Philadelphia, 7 p.m.
New Jersey at Columbus, 7 p.m.
St. Louis at Vancouver, 7:30 p.m.
Los Angeles at Minnesota, 8 p.m.
Utah at Chicago, 8:30 p.m.
