Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Denver | 6½ | 7 | (43½) | at NY JETS |
| New England | 3½ | 3½ | (45½) | at NEW ORLEANS |
| Dallas | 4½ | 3 | (49½) | at CAROLINA |
| Seattle | 1½ | 1½ | (47½) | at JACKSONVILLE |
| at PITTSBURGH | 6½ | 5½ | (38½) | Cleveland |
| LA Chargers | 5½ | 4½ | (43½) | at MIAMI |
| at INDIANAPOLIS | 3 | 7 | (47½) | Arizona |
| LA Rams | 4½ | 7 | (44½) | at BALTIMORE |
| at LAS VEGAS | 6½ | 4½ | (41½) | Tennessee |
| at TAMPA BAY | 1½ | 3½ | (47½) | San Francisco |
| at GREEN BAY | 13½ | 14½ | (44½) | Cincinnati |
| at KANSAS CITY | 1½ | 2½ | (52½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 5½ | 4½ | (49½) | at ATLANTA |
| at WASHINGTON | 4½ | 4½ | (49½) | Chicago |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MICHIGAN STATE | 4½ | 7½ | (53½) | UCLA |
| Houston | 9½ | 15½ | (47½) | at OKLAHOMA STATE |
| Miami (OH) | 9½ | 11½ | (46½) | at AKRON |
| at ARMY | 14½ | 18½ | (46½) | Charlotte |
| at FLORIDA STATE | 9½ | 10½ | (58½) | Pittsburgh |
| Ohio State | 13½ | 14½ | (50½) | at ILLINOIS |
| Toledo | 8½ | 10½ | (48½) | at BOWLING GREEN |
| Alabama | 6½ | 3½ | (51½) | at MISSOURI |
| at CINCINNATI | 9½ | 10½ | (54½) | UCF |
| at SMU | 20½ | 19½ | (55½) | Stanford |
| at JAMES MADISON | 17½ | 18½ | (45½) | Louisiana |
| at OLE MISS | 34½ | 32½ | (57½) | Washington State |
| Northern Illinois | 1½ | 2½ | (47½) | at EASTERN MICHIGAN |
| at KENT STATE | 1½ | 2½ | (50½) | UMass |
| at OREGON | 10½ | 7½ | (53½) | Indiana |
| at UNLV | 5½ | 6½ | (64½) | Air Force |
| at GEORGIA TECH | 15½ | 14½ | (55½) | Virginia Tech |
| Oklahoma | 3½ | 1½ | (44½) | at TEXAS |
| Old Dominion | 13½ | 14½ | (56½) | at MARSHALL |
| Appalachian State | 2½ | 2½ | (55½) | at GEORGIA STATE |
| Wake Forest | 6½ | 2½ | (50½) | at OREGON STATE |
| TCU | 1½ | 1½ | (55½) | at KANSAS STATE |
| at WESTERN MICHIGAN | 9½ | 8½ | (43½) | Ball State |
| Iowa State | 4½ | 2½ | (51½) | at COLORADO |
| Nebraska | 6½ | 6½ | (47½) | at MARYLAND |
| at NOTRE DAME | 22½ | 23½ | (58½) | NC State |
| at PENN STATE | 20½ | 21½ | (47½) | Northwestern |
| Navy | 7½ | 9½ | (52½) | at TEMPLE |
| at TENNESSEE | 12½ | 10½ | (68½) | Arkansas |
| at FLORIDA ATLANTIC | 4½ | 5½ | (67½) | UAB |
| UL Monroe | 2½ | 2½ | (46½) | at COASTAL CAROLINA |
| San Jose State | 1½ | 1½ | (48½) | at WYOMING |
| Iowa | 1½ | 2½ | (36½) | at WISCONSIN |
| at TEXAS A&M | 7½ | 7½ | (47½) | Florida |
| at UTSA | 12½ | 9½ | (48½) | Rice |
| Clemson | 14½ | 14½ | (54½) | at BOSTON COLLEGE |
| at USC | 1½ | 2½ | (56½) | Michigan |
| Georgia | 4½ | 3½ | (46½) | at AUBURN |
| at TEXAS TECH | 11½ | 14½ | (59½) | Kansas |
| at MINNESOTA | 9½ | 8½ | (49½) | Purdue |
| at LSU | 9½ | 8½ | (44½) | South Carolina |
| BYU | 1½ | 2½ | (47½) | at ARIZONA |
| at TEXAS STATE | 10½ | 7½ | (54½) | Troy |
| at BOISE STATE | 16½ | 16½ | (59½) | New Mexico |
| at UTAH | 2½ | 9½ | (44½) | Arizona State |
| San Diego State | 5½ | 7½ | (42½) | at NEVADA |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Utah State | 2½ | 1½ | (57½) | at HAWAII |
MLB
Saturday
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at MILWAUKEE | -138 | Chicago Cubs | +118 |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at WINNIPEG | -137 | Los Angeles | +114 |
| St. Louis | -120 | at CALGARY | +100 |
| Montreal | -156 | at CHICAGO | +130 |
| at FLORIDA | -152 | Ottawa | +126 |
| at BOSTON | -120 | Buffalo | +100 |
| at TAMPA BAY | -150 | New Jersey | +125 |
| Toronto | -150 | at DETROIT | +125 |
| Washington | -118 | at N.Y ISLANDERS | -102 |
| at CAROLINA | -275 | Philadelphia | +220 |
| New York | -146 | at PITTSBURGH | +122 |
| Utah | -118 | at NASHVILLE | -102 |
| at MINNESOTA | -166 | Columbus | +138 |
| at COLORADO | -132 | Dallas | +110 |
| at EDMONTON | -178 | Vancouver | +146 |
| Vegas | -184 | at SEATTLE | +152 |
| Anaheim | -122 | at SAN JOSE | +100 |
For the latest odds, go to BetMGM Sportsbook
