NHL Preseason Expanded Glance

All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 7 | 6 | 1 | 0 | 12 | 23 | 20 | 4-0-0 | 2-1-0 | 2-1-0 |
| Detroit | 8 | 5 | 3 | 0 | 10 | 25 | 21 | 3-1-0 | 2-2-0 | 3-1-0 |
| Boston | 6 | 4 | 1 | 1 | 9 | 20 | 17 | 1-1-1 | 3-0-0 | 0-0-0 |
| Montreal | 6 | 4 | 2 | 0 | 8 | 18 | 15 | 2-2-0 | 2-0-0 | 2-2-0 |
| Buffalo | 6 | 3 | 2 | 1 | 7 | 20 | 18 | 2-1-0 | 1-1-1 | 1-1-0 |
| Ottawa | 6 | 3 | 3 | 0 | 6 | 12 | 19 | 1-2-0 | 2-1-0 | 2-2-0 |
| Toronto | 6 | 2 | 2 | 2 | 6 | 21 | 21 | 0-2-1 | 2-0-1 | 2-2-2 |
| Florida | 7 | 3 | 4 | 0 | 6 | 22 | 23 | 2-0-0 | 1-4-0 | 1-2-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 7 | 5 | 1 | 1 | 11 | 21 | 17 | 3-0-0 | 2-1-1 | 1-1-0 |
| Washington | 6 | 5 | 1 | 0 | 10 | 20 | 12 | 2-1-0 | 3-0-0 | 4-0-0 |
| New Jersey | 7 | 3 | 2 | 2 | 8 | 21 | 19 | 1-1-1 | 2-1-1 | 3-1-2 |
| N.Y. Islanders | 6 | 2 | 2 | 2 | 6 | 17 | 23 | 0-1-2 | 2-1-0 | 2-2-2 |
| Philadelphia | 7 | 3 | 4 | 0 | 6 | 19 | 24 | 1-2-0 | 2-2-0 | 2-2-0 |
| N.Y. Rangers | 6 | 2 | 3 | 1 | 5 | 18 | 22 | 0-2-1 | 2-1-0 | 2-2-0 |
| Carolina | 6 | 1 | 3 | 2 | 4 | 17 | 21 | 1-2-0 | 0-1-2 | 0-0-0 |
| Columbus | 7 | 2 | 5 | 0 | 4 | 14 | 18 | 2-2-0 | 0-3-0 | 1-3-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | 6 | 5 | 1 | 0 | 10 | 19 | 14 | 3-0-0 | 2-1-0 | 5-1-0 |
| Colorado | 6 | 4 | 2 | 0 | 8 | 19 | 11 | 3-0-0 | 1-2-0 | 3-1-0 |
| Nashville | 6 | 3 | 2 | 1 | 7 | 18 | 16 | 3-0-1 | 0-2-0 | 0-0-0 |
| Minnesota | 6 | 3 | 2 | 1 | 7 | 14 | 18 | 1-2-0 | 2-0-1 | 3-2-1 |
| St. Louis | 6 | 2 | 3 | 1 | 5 | 18 | 16 | 1-2-0 | 1-1-1 | 1-2-1 |
| Winnipeg | 6 | 2 | 3 | 1 | 5 | 15 | 19 | 1-1-1 | 1-2-0 | 0-1-1 |
| Utah | 7 | 2 | 4 | 1 | 5 | 16 | 25 | 2-2-0 | 0-2-1 | 0-2-0 |
| Chicago | 6 | 2 | 4 | 0 | 4 | 13 | 16 | 0-3-0 | 2-1-0 | 2-2-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 7 | 5 | 2 | 0 | 10 | 21 | 15 | 2-1-0 | 3-1-0 | 4-1-0 |
| Edmonton | 8 | 4 | 2 | 2 | 10 | 21 | 19 | 2-1-1 | 2-1-1 | 2-2-2 |
| Anaheim | 7 | 4 | 2 | 1 | 9 | 24 | 19 | 2-1-0 | 2-1-1 | 3-2-1 |
| Vancouver | 6 | 4 | 2 | 0 | 8 | 24 | 15 | 3-0-0 | 1-2-0 | 4-2-0 |
| Seattle | 6 | 3 | 2 | 1 | 7 | 17 | 16 | 2-0-1 | 1-2-0 | 3-2-1 |
| Calgary | 8 | 3 | 4 | 1 | 7 | 17 | 27 | 1-2-1 | 2-2-0 | 3-3-0 |
| Vegas | 7 | 3 | 4 | 0 | 6 | 11 | 18 | 2-2-0 | 1-2-0 | 1-3-0 |
| San Jose | 6 | 2 | 4 | 0 | 4 | 16 | 17 | 1-2-0 | 1-2-0 | 2-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Pittsburgh 5, Buffalo 4, OT
Minnesota 3, Chicago 2
Winnipeg 5, Calgary 4, SO
Vancouver 3, Edmonton 2, OT
San Jose 4, Vegas 1
Saturday’s Games
Philadelphia 4, New Jersey 3, SO
Boston 4, N.Y. Rangers 1
Nashville 3, Carolina 2, OT
Los Angeles 5, Anaheim 4, OT
Dallas 3, Colorado 2
Ottawa 3, Montreal 1
Washington 2, Columbus 1
St. Louis 4, Chicago 0
Detroit 6, Toronto 5, OT
Florida 7, Tampa Bay 0
Utah 6, San Jose 4
Sunday’s Games
No games scheduled
Monday’s Games
No games scheduled
Tuesday’s Games
Chicago at Florida, 5 p.m.
Pittsburgh at N.Y. Rangers, 8 p.m.
Colorado at Los Angeles, 10:30 p.m.
