*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 64.60 | 64.66 | 60.80 | 63.36 | —1.44 |
Jul | 65.62 | 65.78 | 62.05 | 64.56 | —1.15 |
Oct | 67.59 | 67.59 | 64.70 | 66.41 | —1.20 |
Dec | 67.45 | 67.85 | 64.24 | 66.16 | —1.39 |
Mar | 68.80 | 69.01 | 65.56 | 67.39 | —1.35 |
May | 69.48 | 69.57 | 66.64 | 68.29 | —1.19 |
Jul | 69.94 | 69.96 | 67.33 | 68.98 | —.94 |
Oct | 67.44 | 67.95 | 67.44 | 67.95 | —.59 |
Dec | 68.06 | 68.06 | 66.20 | 67.65 | —.44 |
Mar | 68.25 | 68.63 | 68.25 | 68.63 | —.43 |
May | 69.36 | —.43 | |||
Jul | 69.76 | —.43 | |||
Oct | 68.01 | —.43 | |||
Dec | 66.65 | —.43 | |||
Mar | 67.71 | —.43 | |||
Est. sales 162,794. | Thu.’s sales 94,686 | ||||
Thu.’s open int 280,470 |