BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 598.0 | 601.0 | 589.0 | 589.0 | —17.0 |
Jul | 624.0 | 626.0 | 614.5 | 618.0 | —12.0 |
Sep | 647.5 | 650.0 | 640.0 | 645.0 | —8.5 |
Est. sales 1,965. | Thu.’s sales 2,249 | ||||
Thu.’s open int 7,096 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |